Activity rate in Iceland

 

 

1rd quarter 2007

Activity  Unem- Labour  Employed  Unemployed 
rate ployment force persons persons
Total 82,2 2,0 176.300 172.800 3.500
16-24 74,9 6,9 28.700 26.700 2.000
25-54 90,3 1,1 115.700 114.500 1.300
55-74 66,4 0,9 31.900 31.600 300
Males 86,2 2 95.400 93.500 1.900
16-24 73,4 6,6 14.700 13.700 1.000
25-54 94,7 1,2 63.200 62.400 700
55-74 73 1,2 17.600 17.300 200
Females 77,9 2 81.000 79.400 1.600
16-24 76,5 7,2 14.100 13.000 1.000
25-54 85,4 1 52.600 52.000 500
55-74 59,7 0,5 14.300 14.300 100
 

2006

Activity  Unem- Labour  Employed  Unemployed 
rate ployment force persons persons
Total 83,1 2,9 174.600 169.600 5.000
16-24 79,3 8,2 29.900 27.400 2.500
25-54 90,8 1,8 113.700 111.600 2.100
55-74 65,8 1,5 31.000 30.600 500
Males 87,5 2,7 94.600 92.000 2.600
16-24 77,4 8,9 15.200 13.800 1.300
25-54 95,6 1,7 62.000 61.000 1.000
55-74 73,7 1 17.400 17.200 200
Females 78,4 3,1 80.000 77.500 2.400
16-24 81,4 7,6 14.700 13.600 1.100
25-54 85,6 2 51.700 50.600 1.000
55-74 57,8 2,1 13.600 13.300 300

Source: Statistics Iceland

 

 

Back to Economy